Property Attributes
- MLS#202614727
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodPUNCHBOWL AREA
- Zip96813
- Style
- Year Built1992
- Taxes$ 3008
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1867
Data Source:
HiCentral MLS (HICMLS)
Property Description
Conveniently located near downtown Honolulu on a compact, low maintenance lot of under 2,000 square feet. Three bedrooms, 2.5 bath with a big 561 square foot finished basement. Catch city and mountain views from open wood deck of about 455 square feet on the top level of home. A great alternative to condo living. Room to park at least 3 cars. Property to be sold strictly in As Is Condition. A number of appliances may not be in working condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Royal Elementary School | Kawananakoa Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $825,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | City,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PUNCHBOWL AREA |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-03T18:24:05.690-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 879900 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-0456 |
| Pool Features | None |
| Year Built | 1992 |
| High School | Roosevelt |
| Disclosures | Seller Disclosure,See Remarks |
| Elementary School | Royal |
| Zoning Description | 07 - R-3.5 Residential District |
| Middle/Junior High School | Kawananakoa |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3008.64 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 1434 |
| Building Area Total | 2322 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Dishwasher,Microwave,Range/Oven,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 2:30 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.